Primetime Sports Club
Development Budget Proposal
6 Months | November 2025 - April 2026
EXPEDITED LAUNCH: Week 13 NFL (Thursday, November 28, 2025)
Document Version 2.0 - Valid for 15 days from November 5, 2025
Executive Overview
Total Investment
$43,500
Project Duration
6 Months
Expedited Launch
Week 13 NFL
Nov 28, 2025
Why PRSMTECH?
45%
Cost Savings
$36,500 saved vs. previous developer
4 Months
Faster Delivery
6 months vs. 10 months
415%-1,195%
First Year ROI
In first 7 months of operation
| Developer | Cost | Duration | Outcome |
|---|---|---|---|
| Previous Developer | $80,000 | 10 months | β Platform unusable |
| PRSMTECH | $43,500 | 6 months | β Fully functional |
Three-Phase Development Plan
| Phase | Description | Amount | Duration | % of Total |
|---|---|---|---|---|
| Phase 1 | Expedited Contest Upgrade | $5,000 | 2 weeks | 11.5% |
| Phase 2 | Marketing Automation | $12,000 | 6 months | 27.6% |
| Phase 3 | AI Bot Platform | $26,500 | 4 months | 60.9% |
| TOTAL PROJECT | $43,500 | 6 months | 100% | |
Phase 1: Expedited Contest System
$5,000
2 weeks (Nov 11-24, 2025)
Includes $1,500 expedite fee
π― Target Launch
Week 13 TNF
November 28, 2025
Key Deliverables
- β Modern, mobile-responsive contest UI
- β Winner calculation optimization (1-2 hrs β 3-5 min)
- β Stripe payment automation
- β Email notification system
- β Admin dashboard
- β Entry lock automation (TNF kickoff)
- β Real-time leaderboard
- β Emergency testing & QA
Team Allocation
| Role | Hours | Total |
|---|---|---|
| Senior Developer | 28 | $3,500 |
| Frontend Developer | 16 | $1,200 |
| UI/UX Designer | 3 | $300 |
| QA Tester | 6 | $300 |
| Expedite Fee | - | $1,500 |
Phase 2: Marketing Automation & User Acquisition
$12,000
$2,000/month Γ 6 months
Nov 2025 - Apr 2026
π― Focus
AI-Powered Content & Analytics
Deliverables
- β UGC content automation (Claude AI)
- β Social media management system
- β Gemini Enterprise video/image generation
- β Rapid API sports content aggregation
- β Google Analytics 4 + BigQuery
- β Google Workflows automation
- β Referral program implementation
- β A/B testing framework
- β Automated email sequences
AI-Powered Content Strategy
| Content Type | AI Tool | Output |
|---|---|---|
| Social Posts | Claude API | Daily content |
| Video Highlights | Gemini Enterprise | Game recaps |
| Image Graphics | Gemini Vision | Pick graphics |
| User Analytics | Google Workflows | Behavior tracking |
| Personalized Emails | Claude + Resend | Engagement |
Phase 3: AI Bot Platform & Discord Integration
$26,500
4 months
Dec 2025 - Apr 2026
π€ Flagship Product
4 Discord Bots + Integrations
| Bot | Timeline | Budget | Key Features |
|---|---|---|---|
| Bot #1: +EV Bot (Flagship) |
Dec 2025 (4 weeks) |
$8,000 | EV calculation engine, real-time odds, Discord notifications, user-specific bet sizing |
| Bot #2: Community Manager | Jan 2026 (2 weeks) |
$4,500 | Automated onboarding, role assignment, contest reminders, FAQ automation |
| Bot #3: Prediction & Analytics | Feb 2026 (3 weeks) |
$7,000 | ML ensemble model, historical trend analysis, Gemini multimodal analysis |
| Bot #4: Odds Updater & News | Mar 2026 (3 weeks) |
$7,000 | Line movement alerts, injury reports, betting volume anomaly detection, Daily Gossip |
Team Composition & Labor Breakdown
Total Labor: $40,700 (92.3% of budget)
| Team Member | Hours | Rate | Total |
|---|---|---|---|
| Jordan Ward (Senior Developer) | 140 | $125/hr | $17,500 |
| JB (Marketing Lead) | 120 | $60/hr | $7,200 |
| Backend Developer | 80 | $85/hr | $6,800 |
| Frontend Developer | 62 | $75/hr | $4,650 |
| ML/AI Engineer | 20 | $100/hr | $2,000 |
| Support Roles (QA, DevOps, PM, Technical Writer) | 22 | Various | $2,550 |
| TOTAL LABOR | 444 | - | $40,700 |
AI Infrastructure & Technology Stack
Optimized Stack ($150/month allocated)
| Service | Monthly | Purpose |
|---|---|---|
| Claude Code Max | $200 | AI Dev |
| Gemini Enterprise Plus | $60 | Content AI |
| Supabase Pro | $25 | Database |
| Vercel Pro | $20 | Hosting |
| The Odds API | $30 | NFL Data |
| Other Services | $31 | Email, Domain, Bots |
| Total Infrastructure | $366 |
Stack Optimization & Savings
$180/month savings ($1,080 over 6 months)
| Removed Service | Replacement |
|---|---|
| β OpenAI API ($50/mo) | Claude API (better reasoning) |
| β 11 Labs ($25/mo) | Gemini (native voice) |
| β Lovable.dev ($30/mo) | Claude Code Max |
| β Other services ($75/mo) | Consolidated & removed |
Break-Even: Just 5 subscribers @ $30/month = $150/month
Target Month 1: 25 subs = $750/month (5x break-even)
Payment Schedule - 11 Milestones
| # | Milestone | Date | Amount | Cumulative |
|---|---|---|---|---|
| 1 | Contract Signing (Expedited Deposit) | Nov 5, 2025 | $5,000 | $5,000 |
| 2 | Contest System LIVE (Week 13 TNF) | Nov 28, 2025 | $0 | $5,000 |
| - | Phase 2 - Monthly Payments | Dec 2025 - May 2026 | $12,000 Total | $17,000 |
| 3 | Marketing Automation Live | Dec 15, 2025 | Included in monthly | - |
| 4 | Bot #1 (+EV) Complete | Jan 31, 2026 | $8,000 | $25,000 |
| 5 | Bots #2 & #3 Complete | Mar 15, 2026 | $12,000 | $37,000 |
| 6 | Full Platform Launch (All 4 bots) | Apr 30, 2026 | $6,000 | $43,500 |
| TOTAL | $43,500 | |||
- Option A: 50/50 Split - $21,750 upfront + $21,750 on completion
- Option B: Monthly Retainer - $7,250/month Γ 6 months
Performance Optimization Targets
"The better the functionality and processing speed, the happier the user!"
| Metric | PRSMTECH Target | Previous Developer |
|---|---|---|
| Contest Entry Submission | <2 seconds | 8-12 seconds β |
| Winner Calculation | <3 minutes | 1-2 hours β |
| Leaderboard Update | <5 seconds | 30-60 seconds β |
| +EV Bot Alert Latency | <10 seconds | Not implemented β |
| API Response Time (p95) | <500ms | 2-3 seconds β |
| Page Load Time | <1.5 seconds | 4-6 seconds β |
| Discord Bot Response | <2 seconds | Not implemented β |
Performance Architecture
- Caching: Redis for odds data, Vercel Edge Cache, Supabase connection pooling
- Database: Indexed queries, read replicas, scheduled jobs, materialized views
- Real-time: WebSocket connections, Server-Sent Events, Supabase Realtime
- AI Processing: Claude API for instant analysis, Gemini batch processing, parallel processing
First Year ROI Projection (7 Months)
Conservative Scenario
415% ROI
1,800 subscribers by May 2026
Year 1 Revenue: $225,090
Less Investment: -$43,500
NET PROFIT: $180,690
ARR: $939,600
Aggressive Scenario
1,195% ROI
4,000 subscribers by May 2026
Year 1 Revenue: $564,375
Less Investment: -$43,500
NET PROFIT: $519,975
ARR: $2,520,000
Revenue Model
| Pricing Tier | Price | Included Features |
|---|---|---|
| Standard | $30/month | 1 contest/week + AI bots + Discord access |
| Hall of Fame | $75/month | All three contests + exclusive chat access |
Projections assume 70% Standard / 30% Hall of Fame subscriber split (Conservative) or 50/50 split (Aggressive)
Ready to Launch?
Join forces with PRSMTECH to deliver a fully functional, AI-powered NFL prediction platform in just 6 monthsβwith Week 13 TNF launch guaranteed.
Next Steps
- Review budget and deliverables
- Schedule kickoff meeting (30 minutes)
- Sign contract and submit deposit ($5,000)
- Grant access to necessary accounts
- Begin Phase 1 development (Nov 11, 2025)
- Launch Week 13 contests (Nov 28, 2025) π
Secure payment via Stripe β’ Start Phase 1 immediately
Contact Information
Jordan Ward, CEO & Technical Lead
PRSM Tech Inc.
π§ admin@prsmtech.com
π± (747) 300-6180
π prsmtechweb.com
Appendix: Budget Category Breakdown
| Category | Amount | % of Total | Description |
|---|---|---|---|
| Labor (Team Compensation) | $40,144 | 92.3% | 444 total hours across 6 team members |
| Infrastructure (6 months) | $900 | 2.1% | Cloud services, APIs, hosting (allocated from budget) |
| Expedite Fee (Phase 1) | $1,500 | 3.4% | Overtime, priority resources, extended QA, 24/7 launch support |
| Contingency Buffer | $956 | 2.2% | API overages, additional QA, emergency fixes, infrastructure scaling |
| TOTAL BUDGET | $43,500 | 100% |
Document Information
Version: 2.0 - EXPEDITED
Date: November 5, 2025
Validity: 15 days from November 5, 2025
Prepared By: PRSM Tech Inc.